Rev Run & Gun vs. Hoopsquad

Rev Run & Gun 46

Statistics Legend
3P
3 Points
FGA
Field Goal Attempts
FG
Field Goals
FT
Free Throws
RB
Rebounds
FTA
Free Throw Attempts
Pts
Points
3PA
3 Point Attempts
TFouls
Technical Fouls
Name 3P FGA FG FT RB FTA Pts 3PA Fouls TFouls
Bonneville, Michael 0 1 1 0 3 0 2 1 1 0
Curry, Matt 1 9 1 0 4 2 5 3 4 0
King, Charles 1 6 2 2 9 5 9 7 5 0
McLaughlin, Justin 0 0 0 0 1 0 0 2 0 0
Newton, Ed 1 8 6 4 2 7 19 5 1 0
Singleton, Danny 0 0 0 0 3 0 0 2 2 0
Sprinkle, Mick 0 0 0 0 0 0 0 1 1 0
Webster, Brent 0 7 5 1 5 2 11 0 2 0

Hoopsquad 47

Statistics Legend
3P
3 Points
FGA
Field Goal Attempts
FG
Field Goals
FT
Free Throws
RB
Rebounds
FTA
Free Throw Attempts
Pts
Points
3PA
3 Point Attempts
TFouls
Technical Fouls
Name 3P FGA FG FT RB FTA Pts 3PA Fouls TFouls
Bauduy, David 1 16 6 2 6 6 17 4 2 0
Hill, Kieran 0 6 2 0 6 0 4 0 0 0
Lahens, Berlin 1 5 3 0 5 4 9 3 1 0
Lahens, Berbino 0 5 3 1 2 2 7 3 4 0
Marshall, Reese 0 11 3 2 11 4 8 1 4 0
Meus, Wanel 0 0 0 0 3 0 0 0 3 0
St Louis, Gladiator 0 2 1 0 0 0 2 2 3 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com