Rev Run & Gun

Jersey Color Orange

Contact Name Mick Sprinkle

Contact Message

Calendar View Schedule

FBCCF

Spring 2014 Season

March 11, 2014 - May 20, 2014

No. Name GP 3P FGP FGA FG FT RB Pts/G FTA FTP 3PP Pts 3PA Fouls TFouls
7 Bonneville, Michael 7 5 31.0 52 16 5 22 7.4 8 63.0 24.0 52 21 12 0
20 Curry, Matt 7 2 47.0 59 28 9 24 10.1 20 45.0 33.0 71 6 20 1
6 King, Charles 9 16 41.0 29 12 11 67 9.2 17 65.0 29.0 83 56 22 0
0 McLaughlin, Justin 8 5 0.0 4 0 0 5 1.9 0 0.0 25.0 15 20 6 0
1 Newton, Ed 7 8 70.0 64 45 40 36 22.0 67 60.0 25.0 154 32 11 0
24 Singleton, Danny 9 7 56.0 9 5 3 26 3.8 6 50.0 26.0 34 27 10 0
3 Sprinkle, Mick Phone 9 1 29.0 7 2 0 5 0.8 0 0.0 20.0 7 5 2 0
2 Webster, Brent 8 0 46.0 69 32 21 75 10.6 30 70.0 0.0 85 1 22 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com