Hoopsquad

Jersey Color Green/White

Contact Name Berbino Lahens

Contact Message

Calendar View Schedule

FBCCF

Spring 2014 Season

March 11, 2014 - May 20, 2014

No. Name GP 3P FGP FGA FG FT RB Pts/G FTA FTP 3PP Pts 3PA Fouls TFouls
12 Bauduy, David 9 4 49.0 93 46 13 72 13.0 37 35.0 17.0 117 24 18 0
6 Ellis, LaMarkus 3 8 60.0 10 6 5 9 13.7 7 71.0 38.0 41 21 1 0
10 Hill, Kieran 7 0 55.0 20 11 0 25 3.1 0 0.0 0.0 22 3 8 0
8 Lahens, Berlin 9 7 36.0 53 19 5 39 7.1 17 29.0 26.0 64 27 15 0
7 Lahens, Berbino Phone 9 1 50.0 76 38 21 20 11.1 34 62.0 17.0 100 6 19 0
9 Marshall, Reese 9 0 50.0 60 30 27 96 9.7 41 66.0 0.0 87 1 18 0
20 Meus, Wanel 5 3 67.0 3 2 0 7 2.6 0 0.0 21.0 13 14 13 0
2 St Louis, Gladiator 9 5 38.0 16 6 0 8 3.0 1 0.0 23.0 27 22 23 0
4 Washington, Derrick 7 1 13.0 8 1 0 7 0.7 0 0.0 11.0 5 9 8 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com