Dark Nights vs. Magic

Dark Nights 65

Statistics Legend
3P
3 Points
FGA
Field Goal Attempts
FG
Field Goals
FT
Free Throws
RB
Rebounds
FTA
Free Throw Attempts
Pts
Points
3PA
3 Point Attempts
TFouls
Technical Fouls
Name 3P FGA FG FT RB FTA Pts 3PA Fouls TFouls
Burbank, Vincent 0 6 1 0 5 0 2 0 1 0
Guerra, Jason 0 1 1 0 3 0 2 6 0 0
McGlothlin, Cory 0 4 1 0 2 0 2 0 1 0
McGlothlin, Shawn 2 4 2 0 1 0 10 5 5 0
Merizier, Emerson 3 13 7 2 8 4 25 8 5 0
Strachan, William 3 5 1 0 5 0 11 7 2 0
Teynor, Tyler 3 5 2 0 6 0 13 8 1 0

Magic 71

Statistics Legend
3P
3 Points
FGA
Field Goal Attempts
FG
Field Goals
FT
Free Throws
RB
Rebounds
FTA
Free Throw Attempts
Pts
Points
3PA
3 Point Attempts
TFouls
Technical Fouls
Name 3P FGA FG FT RB FTA Pts 3PA Fouls TFouls
Bates, Clarence 0 17 11 11 13 16 33 1 1 0
Bracewell, Jonathan 0 2 0 0 0 0 0 0 0 0
Fullerton, Sean 0 2 2 0 3 0 4 0 0 0
Hampton, Matt 0 3 2 0 4 0 4 3 1 0
Jackson, Tez 0 6 2 1 4 2 5 2 0 0
Swift, James 1 12 8 2 8 3 21 8 1 0
Washington, Stevon 0 4 2 0 8 1 4 1 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com