Dark Nights

Jersey Color Black

Contact Name Not Available

Contact Message

Calendar View Schedule

FBCCF

Spring 2014 Season

March 11, 2014 - May 20, 2014

No. Name GP 3P FGP FGA FG FT RB Pts/G FTA FTP 3PP Pts 3PA Fouls TFouls
5 Burbank, Vincent 7 2 35.0 37 13 8 31 5.7 18 44.0 40.0 40 5 9 0
10 Debose, Eric 6 8 53.0 15 8 11 41 8.5 23 48.0 40.0 51 20 6 0
3 Guerra, Jason 9 22 41.0 27 11 6 22 10.4 9 67.0 36.0 94 61 12 0
13 McGlothlin, Cory 3 0 40.0 10 4 0 5 2.7 0 0.0 0.0 8 0 3 0
11 McGlothlin, Shawn 9 14 52.0 25 13 0 27 7.6 1 0.0 48.0 68 29 20 0
8 McGlothlin, Ty 1 0 0.0 1 0 0 2 0.0 0 0.0 0.0 0 0 4 0
7 Merizier, Emerson 9 16 53.0 85 45 17 54 17.2 28 61.0 35.0 155 46 17 0
1 Strachan, William 6 9 33.0 15 5 0 22 6.2 2 0.0 28.0 37 32 14 0
4 Teynor, Tyler 9 21 33.0 27 9 5 21 9.6 8 63.0 42.0 86 50 25 1

Various icons used from the Silk Icons library.

www.redzoneleagues.com