Magic

Jersey Color Blue

Contact Name James Swift

Contact Message

Calendar View Schedule

FBCCF

Spring 2014 Season

March 11, 2014 - May 20, 2014

No. Name GP 3P FGP FGA FG FT RB Pts/G FTA FTP 3PP Pts 3PA Fouls TFouls
31 Bates, Clarence 9 0 60.0 87 52 39 106 15.9 61 64.0 0.0 143 2 15 1
9 Bracewell, Jonathan 8 2 45.0 20 9 3 10 3.4 4 75.0 11.0 27 19 4 0
24 Fullerton, Sean 9 1 77.0 13 10 7 31 3.3 12 58.0 33.0 30 3 13 0
17 Hampton, Matt 9 10 43.0 14 6 1 24 4.8 2 50.0 27.0 43 37 15 0
56 Jackson, Tez 9 7 34.0 35 12 12 20 6.3 23 52.0 27.0 57 26 7 0
33 Swift, James Phone 9 11 38.0 55 21 14 44 9.9 22 64.0 18.0 89 62 24 0
53 Torrance, Rodrick 5 3 44.0 9 4 1 4 3.6 7 14.0 19.0 18 16 6 0
6 Washington, Stevon 9 2 48.0 48 23 7 62 6.6 16 44.0 17.0 59 12 16 1

Various icons used from the Silk Icons library.

www.redzoneleagues.com