Purple Reign

Jersey Color Purple

Contact Name Thomas Horton

Contact Message

Calendar View Schedule

FBCCF

Spring 2014 Season

March 11, 2014 - May 20, 2014

No. Name GP 3P FGP FGA FG FT RB Pts/G FTA FTP 3PP Pts 3PA Fouls TFouls
4 Heim, Daniel 9 7 40.0 30 12 6 49 5.7 7 86.0 28.0 51 25 22 0
10 Heim, Matt 8 3 63.0 8 5 3 19 2.8 4 75.0 33.0 22 9 8 0
12 Horton, Thomas Phone 9 4 44.0 9 4 1 23 2.3 3 33.0 27.0 21 15 22 0
3 Mansingh, Joshua 9 15 48.0 100 48 28 30 18.8 50 56.0 27.0 169 55 13 0
6 Riker, Nick 8 1 29.0 17 5 1 15 1.8 2 50.0 10.0 14 10 10 0
15 Silbernagel, Matthew 9 0 36.0 22 8 3 42 2.1 6 50.0 0.0 19 0 15 0
9 Wheeler, Matt 9 18 27.0 26 7 46 27 12.7 58 79.0 39.0 114 46 10 1
5 Wheeler, Gary 9 2 44.0 55 24 16 53 7.8 43 37.0 22.0 70 9 17 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com