Team Jordan

Jersey Color Not Available

Contact Name Chad Clark

Contact Message

Calendar View Schedule

FBCCF

Spring 2014 Season

March 11, 2014 - May 20, 2014

No. Name GP 3P FGP FGA FG FT RB Pts/G FTA FTP 3PP Pts 3PA Fouls TFouls
12 Afolabi, Tunde 6 0 38.0 8 3 1 9 1.2 2 50.0 0.0 7 3 8 0
13 Butler, Matthew 5 4 90.0 10 9 1 13 6.2 2 50.0 29.0 31 14 9 0
11 Cannon, Sean 9 1 27.0 22 6 0 14 1.7 0 0.0 14.0 15 7 17 0
1 Clark, Chad Phone 9 14 44.0 25 11 16 53 8.9 32 50.0 23.0 80 62 14 0
8 Coates, D'Angelo 9 7 52.0 66 34 21 55 12.2 36 58.0 37.0 110 19 27 0
2 Ellis, Paul 7 0 35.0 40 14 6 37 4.9 10 60.0 0.0 34 0 24 0
9 Moona, Steffan 9 30 40.0 97 39 33 48 22.3 56 59.0 36.0 201 83 17 0
10 Walker, Christopher 7 0 44.0 34 15 5 32 5.0 13 38.0 0.0 35 1 10 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com