Magic Mikes

Jersey Color Not Available

Contact Name Ben Lloyd

Contact Message

Calendar View Schedule

FBCCF

Spring 2014 Season

March 11, 2014 - May 20, 2014

No. Name GP 3P FGP FGA FG FT RB Pts/G FTA FTP 3PP Pts 3PA Fouls TFouls
6 Bryson, Terell 7 8 44.0 45 20 5 36 9.9 8 63.0 33.0 69 24 24 0
1 Halteman, Mike 9 26 44.0 25 11 6 21 11.8 10 60.0 35.0 106 74 8 0
5 Hoffman, Jacob 9 5 38.0 42 16 18 39 7.2 29 62.0 22.0 65 23 13 0
7 Johnson, Michael 9 5 25.0 36 9 2 26 3.9 4 50.0 36.0 35 14 12 0
10 Lloyd, Ben Phone 9 4 46.0 37 17 13 41 6.6 22 59.0 22.0 59 18 15 0
2 Rusinek, Douglas 8 2 47.0 36 17 3 45 5.4 6 50.0 20.0 43 10 12 0
9 Schuster, Michael 8 3 48.0 25 12 7 41 5.0 16 44.0 27.0 40 11 14 0
8 Schutz, Anthony 9 14 60.0 40 24 13 34 11.4 16 81.0 22.0 103 65 23 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com