C.F. Elite

Jersey Color Maroon/White

Contact Name Not Available

Contact Message

Calendar View Schedule

FBCCF

Spring 2014 Season

March 11, 2014 - May 20, 2014

No. Name GP 3P FGP FGA FG FT RB Pts/G FTA FTP 3PP Pts 3PA Fouls TFouls
25 Allen, Virgil 6 0 38.0 13 5 0 14 1.7 0 0.0 0.0 10 0 16 0
4 Davis, Jeremy 9 4 27.0 11 3 3 33 2.3 4 75.0 29.0 21 14 4 0
12 Farley, Dale 8 3 46.0 92 42 6 92 12.4 21 29.0 20.0 99 15 14 0
8 Farley, Sean 5 0 53.0 47 25 17 17 13.4 32 53.0 0.0 67 4 10 0
6 Franklin, Jonas 7 12 55.0 56 31 8 38 15.1 14 57.0 39.0 106 31 9 0
11 Lopez, Daniel 8 4 0.0 6 0 0 21 1.5 1 0.0 21.0 12 19 19 0
5 Miller, Rick 8 12 14.0 7 1 2 16 5.0 6 33.0 44.0 40 27 10 0
1 Taylor, Jonathan 9 4 58.0 95 55 18 69 15.6 37 49.0 40.0 140 10 26 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com