Blackhawks

Jersey Color Black

Contact Name Not Available

Contact Message

Calendar View Schedule

FBCCF

Spring 2014 Season

March 11, 2014 - May 20, 2014

No. Name GP 3P FGP FGA FG FT RB Pts/G FTA FTP 3PP Pts 3PA Fouls TFouls
13 Hardy, Jeremy 9 12 40.0 55 22 4 25 9.3 13 31.0 32.0 84 37 11 1
5 McDonald, Fletcher 9 5 41.0 71 29 8 34 9.0 19 42.0 28.0 81 18 21 0
16 Nelson, Andrew 8 2 46.0 52 24 1 50 6.9 2 50.0 22.0 55 9 16 0
3 Nelson, Matt 7 0 43.0 7 3 0 26 0.9 0 0.0 0.0 6 0 18 0
4 Peterson, Corey 9 0 31.0 42 13 13 61 4.3 28 46.0 0.0 39 4 26 0
31 Poston, Cory 7 0 38.0 8 3 0 24 0.9 1 0.0 0.0 6 5 15 0
22 Reno, Nick 8 18 35.0 69 24 17 51 14.9 21 81.0 42.0 119 43 13 0
35 Tindel, Adam 9 18 49.0 41 20 6 38 11.1 7 86.0 30.0 100 60 12 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com