Blackhawks vs. Team Jordan

Blackhawks 63

Statistics Legend
3P
3 Points
FGA
Field Goal Attempts
FG
Field Goals
FT
Free Throws
RB
Rebounds
FTA
Free Throw Attempts
Pts
Points
3PA
3 Point Attempts
TFouls
Technical Fouls
Name 3P FGA FG FT RB FTA Pts 3PA Fouls TFouls
Peterson, Corey 0 3 1 0 8 2 2 0 1 0
McDonald, Fletcher 2 7 2 1 6 3 11 3 1 0
Hardy, Jeremy 3 9 5 3 4 5 22 6 2 0
Nelson, Matt 0 0 0 0 4 0 0 0 5 0
Reno, Nick 1 7 2 6 10 6 13 4 1 0
Tindel, Adam 3 1 1 0 3 0 11 5 0 0
Nelson, Andrew 0 5 2 0 8 0 4 0 4 0

Team Jordan 47

Statistics Legend
3P
3 Points
FGA
Field Goal Attempts
FG
Field Goals
FT
Free Throws
RB
Rebounds
FTA
Free Throw Attempts
Pts
Points
3PA
3 Point Attempts
TFouls
Technical Fouls
Name 3P FGA FG FT RB FTA Pts 3PA Fouls TFouls
Walker, Christopher 0 2 1 0 3 2 2 0 2 0
Coates, D'Angelo 0 8 4 5 7 8 13 2 4 0
Ellis, Paul 0 6 2 3 5 4 7 0 3 0
Butler, Matthew 0 0 0 0 4 0 0 1 2 0
Cannon, Sean 0 2 0 0 0 0 0 1 2 0
Moona, Steffan 2 10 2 3 10 6 13 11 0 0
Clark, Chad 4 0 0 0 2 0 12 12 1 0
Afolabi, Tunde 0 2 0 0 2 0 0 1 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com